<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marimark Mortgage, LLC</title>
	<atom:link href="http://marimark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marimark.com</link>
	<description>Florida Mortgage Broker</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real estate:  It&#8217;s time to buy again</title>
		<link>http://marimark.com/blog/real-estate-its-time-to-buy-again</link>
		<comments>http://marimark.com/blog/real-estate-its-time-to-buy-again#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://marimark.com/?p=410</guid>
		<description><![CDATA[From CNN Money &#160; Shawn Tully EDITOR AT LARGE,FORTUNE &#160; From his wide-rimmed cowboy hat to his roper boots, Mike Castleman fits moviedom&#8217;s image of the lanky Texas rancher. On a recent March evening, Castleman is feeding cattle biscuits to his two pet longhorn steers, Big Buddy and Little Buddy, on his 460-acre Bar Ten [...]]]></description>
		<wfw:commentRss>http://marimark.com/blog/real-estate-its-time-to-buy-again/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquency Stats and the State of the Housing Market</title>
		<link>http://marimark.com/mortgage-rates/mortgage-delinquency-stats-and-the-state-of-the-housing-market</link>
		<comments>http://marimark.com/mortgage-rates/mortgage-delinquency-stats-and-the-state-of-the-housing-market#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida mortgage]]></category>
		<category><![CDATA[florida mortgage broker]]></category>
		<category><![CDATA[florida mortgage brokers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[virginia mortgage]]></category>
		<category><![CDATA[virginia mortgage broker]]></category>
		<category><![CDATA[virginia mortgage brokers]]></category>

		<guid isPermaLink="false">http://marimark.com/?p=46</guid>
		<description><![CDATA[Last week, the Mortgage Bankers Association (MBA) released its&#160;quarterly statistics for delinquency and foreclosure. Depending on one&#8217;s interpretation, the stats show both a stabilizing in the housing market and the possibility for a further drop in prices. Overall, an estimated 13.5% of mortgages are either delinquent (at least 30 days late) or are in foreclosure. [...]]]></description>
		<wfw:commentRss>http://marimark.com/mortgage-rates/mortgage-delinquency-stats-and-the-state-of-the-housing-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage rates in review</title>
		<link>http://marimark.com/mortgage-rates/mortgage-rates-in-review</link>
		<comments>http://marimark.com/mortgage-rates/mortgage-rates-in-review#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage rates]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida mortgage]]></category>
		<category><![CDATA[florida mortgage broker]]></category>
		<category><![CDATA[florida mortgage brokers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[virginia mortgage]]></category>
		<category><![CDATA[virginia mortgage broker]]></category>
		<category><![CDATA[virginia mortgage brokers]]></category>

		<guid isPermaLink="false">http://marimark.com/?p=40</guid>
		<description><![CDATA[People say that &#34;life is full of surprises.&#34; And last week&#8217;s Jobs Report offered a few surprises of its own. But were those surprises positive, and what do they mean for home loan rates overall? Read on for details. The headline Jobs Report number showed that 216,000 jobs were created in March, which was a [...]]]></description>
		<wfw:commentRss>http://marimark.com/mortgage-rates/mortgage-rates-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

